Costa Power Industries Pvt. Ltd. is a having global exposure as Manufacturers, Suppliers, Distributors and dealers of ups system, uninterruptible power suppliers in mumbai , ups power suppliers , APC ups suppliers , APC ups dealers in Mumbai. As headquarter is in economic capital of India, located in Mumbai and branches at PAN India. Costa Power Industries Pvt. Ltd. had started its operation in the field Since years successfully offering turnkey project services in the field of Electrical, Automation, Instrumentation, Energy Saving and Control with qualified & experience working team with solid technical background.
Costa Power Industries Pvt. Ltd. is ups suppliers , ups dealers chain of ups manufacturers , ups dealers in mumbai of global distributors such as apc ups , apc smart ups , apc single phase ups , digital ups , apc modular ups , three phase ups , smart ups , apc online ups , apc offline ups , smart apc ups etc. Costa power provides battery backup system with customized solutions and ups preventive maintenance services , ups amc nationwide with a strong presence in the thane, Mumbai, Mumbai Suburbs, Maharashtra interior parts and in India.
CPIPL is top seller and dealers for APC ups in Mumbai , apc ups dealer in pune with Symmetra LX is a line of uninterruptible power supplier , apc ups service in chennai products, aimed at network and server applications. This technology comes in power configurations different ranging from 4 kVA to 16 kVA.with 1000VA to 20KVA and in higher kVA as per industry requirements which are built for use in data centers and new startups as well in Industrial segments. Costa power with their highly experience technical team provides solution i.e. industrial ups in Mumbai for power saving and equipment protection for long life. As costa top suppliers of APC ups in thane include features such as integrated manageability, hot-swap ability, user replaceable power, battery and intelligence modules. By with another milestone Costa power is dedicated APC dealers in Mumbai for Typical applications include web and other application servers, IP based and traditional PBX voice solutions, and enterprise type network switches.
Costa power is genuine Distributors and suppliers for APC ups suppliers in Mumbai with PAN India basis with features APC Symmetra PX1 (THOR 20-80 KVA) is a line of Uninterruptible Power suppliers Products aimed at the small, medium market of data servers rooms. We trust this technology and always believe and recommend to client because it is With user changeable Power Modules, Battery Modules, and 24/7 Hotline Support which typically can diagnose a problem via telephone call and/or direct connection access of its SNMP (Simple Network Management Protocol) Card, have become "THE LEGENDARY RELIABILITY" Leader in the ups Marketplace with a demonstrative 99.4% Online Uptime.
Costa power Industries Pvt. Ltd. is reliable APC ups dealers in Mumbai with APC smart option is a line of smaller units intended for home ups dealer and office use, available as floor-standing and rack mount versions. With the exception of the (SURT and SRT models), smart apc ups units are online ups dealers , apc ups india dealers running their outputs off the inverters only when the grid power is unavailable.
Smart-UPS On-Line provides High Density, True Double-Conversion On-line power protection for servers, Voice / data networks, Medical labs, and Light industrial applications. The Smart-UPS On- Line family provides customers with a reliable source of uninterruptible power even in demanding power environments, Including very wide input voltage window, Extremely tight output voltage regulation, frequency regulation, Internal bypass, and input power factor correction.
Scalable runtime Allows additional run time to be quickly added as needed. Automatic restart of loads after UPS shutdown Automatically starts up the connected equipment upon the return of utility power. Temperature-compensated battery charging Prolongs battery life by regulating the charge voltage according to battery temperature. Hot-swappable batteries Ensures clean, uninterrupted power to protected equipment while batteries are being replaced. Intelligent battery management Maximizes battery performance, life, and reliability through intelligent, precision charging. Automatic internal bypass Supplies utility power to the connected loads in the event of a UPS power overload or fault.
Flash upgradeable firmware Install maintenance releases of firmware remotely using FTP. Plug-and-Play external batteries Ensures clean, uninterrupted power to the loads when adding extra runtime to the UPS. Rack/Tower convertible Protects the initial investment in the UPS when migrating from tower to rack-mount environment.
Model | BR1000G-IN | BR1500G-IN |
---|---|---|
VA | 1000 VA | 1500 VA |
Maximum Load | 600 W | |
Nominal Input Voltage | 220 Vac-240 Vac | |
Online Input Voltage Range | 170 Vac-294 Vac | |
Automatic Voltage Regulation | 182 Vac-216 Vac + 17% and 252 Vac-282 Vac - 17% | |
Frequency Range | 50/60 Hz+ 1 Hz | |
On-battery wave shape | Step-approximated sine-wave | |
Typical Recharge Time | 10 ms, maximum | |
Transfer Time | 10 ms, maximum | |
Operating Temperature | 00 to 400 C (320 to 1040 F ) | |
Storage Temperature | -50 to 450 C (230 to 1130 F ) | |
Unit Dimensions | 30.1 x 11.2 x 38.2 cm (11.9 x 4.4 x 15 in) | |
Unit Weight | 12 kg (26 lbs) | |
Interface | Serial, USB |
Model | APC ON-Line ups SRC6KUXI-IN 230V FOR INDIA |
---|---|
Output Power Capacity | 5400 Watts / 6000 VA |
Max Configurable Power (Watts) | 5400 Watts / 6000 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220:230 or 240 nominal voltage |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal , 50/60 Hz +/-1 Hz , 50/60Hz +/- 3 Hz |
Model | APC ON-Line ups SRC10KUXI-IN 230V for INDIA |
---|---|
Output Power Capacity | 8000 Watts / 10.0 kVA |
Max Configurable Power (Watts) | 9000 Watts / 10.0 kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 2% |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal , 50/60 Hz +/-1 Hz , 50/60Hz +/- 3 Hz |
Other Output Voltages | 220, 240V |
Crest Factor | 3 : 1 |
Waveform Type | Sine wave |
Model | APC ON-Line ups SRC3000XLI-CC 230V for INDIA Harsh Environment |
---|---|
Output Power Capacity | 2100 Watts / 3000 VA |
Max Configurable Power (Watts) | 2100 Watts / 3000 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220, 240V |
Crest Factor | 3 : 1 |
Waveform Type | Sine wave |
Model | APC ON-Line ups SURT20KUXI-IN 415V No Battery |
---|---|
Output Power Capacity | 16.0 KW / 20.0 kVA |
Max Configurable Power (Watts) | 16.0 KW / 20.0 kVA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 400 or 415V 3 Phase nominal output voltage |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220, 240V |
Crest Factor | 3 : 1 |
Waveform Type | Sine wave |
Input | ||
---|---|---|
Nominal Input Voltage | 415V | |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) | |
Input voltage range for main operations | 160 - 280V | |
Efficiency at Full Load | 94.0 % | |
Input Total Harmonic Distortion | Less than 5% for full load | |
Other Input Voltages | 220, 240, 400 | |
Maximum Input Current | 90.0A | |
Input Power Factor at Full Load | 0.98 | |
Output | ||
Output power capacity | 12.0kWatts / 15.0kVA | |
Max Configurable Power (Watts) | 12.0kWatts / 15.0kVA | |
Nominal Output Voltage | 230V | |
Efficiency at Full Load | 94.0 % | |
Output Voltage Distortion | Less than 3% | |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | |
Other Output Voltages | 220, 240, 400, 415 | |
Load Crest Factor | 3 : 1 | |
Topology | Double Conversion Online | |
Waveform type | Sine wave |
Input | ||
---|---|---|
Nominal Input Voltage | 230V | |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections | Hard Wire 3 wire | |
Input voltage range for main operations | 160 - 280V | |
Input voltage adjustable range for mains operation | 100 - 280V | |
Efficiency at Full Load | 92.0% | |
Other Input Voltages | 220,240 | |
Output | ||
Output power capacity | 4.2kWatts / 6.0kVA | |
Max Configurable Power (Watts) | 4.2kWatts / 6.0kVA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Efficiency at Full Load | 92.0 % | |
Output Voltage Distortion | Less than 3% | |
Other Output Voltages | 220, 240 | |
Topology | Double Conversion Online | |
Waveform type | Sine wave | |
Output Connections | (8) IEC 320 C13 (Battery Backup) |
Input | ||
---|---|---|
Nominal Input Voltage | 230V | |
Input frequency | 40 - 70 Hz | |
Input Connections | Hard Wire 3 wire (1PH+N+G) | |
Input voltage range for main operations | 140 - 280V | |
Efficiency at Full Load | 93.0% | |
Output | ||
Output power capacity | 2.4kWatts / 3.0kVA | |
Max Configurable Power (Watts) | 2.4kWatts / 3.0kVA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Efficiency at Full Load | 93.0 % | |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | |
Output Frequency (not synced) | 60Hz +/- 0.1% for 60Hz nominal, 50Hz +/- 0.1% for 50Hz nominal | |
Other Output Voltages | 220, 240 | |
Load Crest Factor | 3:1 | |
Topology | Double Conversion Online | |
Waveform type | Sine wave | |
Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup)
(2) IEC 320 C13 (Battery Backup) |
|
Output Voltage THD | 3% linear load |
Input | ||
---|---|---|
Nominal Input Voltage | 230V | |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections | IEC-320 C20 | |
Cord Length | 2.44meters | |
Input voltage range for main operations | 160 - 280V | |
Input voltage adjustable range for mains operation | 100 - 280V | |
Efficiency at Full Load | 89.0% | |
Other Input Voltages | 220, 240 | |
Output | ||
Output power capacity | 1.4kWatts / 2.0kVA | |
Max Configurable Power (Watts) | 1.4kWatts / 2.0kVA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Efficiency at Full Load | 89.0 % | |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | |
Output Frequency (not synced) | 60Hz +/- 0.1% for 60Hz nominal, 50Hz +/- 0.1% for 50Hz nominal | |
Output Voltage Distortion | Less than 3% | |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | |
Other Output Voltages | 220, 240 | |
Load Crest Factor | 3:1 | |
Topology | Double Conversion Online | |
Waveform type | Sine wave | |
Output Connections | (8) IEC 320 C13 (Battery Backup)
(1) Hard Wire 3-wire (H N + G) (Battery Backup) |